Index of /vhosts/dev.glascard.at/statistics/traffic/2019/06

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]012019-06-02 00:05 869  
[   ]022019-06-03 00:05 885  
[   ]032019-06-04 00:05 869  
[   ]042019-06-05 00:05 946  
[   ]052019-06-06 00:05 896  
[   ]062019-06-07 00:05 860  
[   ]072019-06-08 00:05 931  
[   ]082019-06-09 00:05 859  
[   ]092019-06-10 00:05 894  
[   ]102019-06-11 00:05 879  
[   ]112019-06-12 00:05 904  
[   ]122019-06-13 00:05 887  
[   ]132019-06-14 00:05 905  
[   ]142019-06-15 00:05 927  
[   ]152019-06-16 00:05 861  
[   ]162019-06-17 00:05 860  
[   ]172019-06-18 00:05 888  
[   ]182019-06-19 00:05 906  
[   ]192019-06-20 00:05 940  
[   ]202019-06-21 00:05 896  
[   ]212019-06-22 00:05 894  
[   ]222019-06-23 00:05 906  
[   ]232019-06-24 00:05 940  
[   ]242019-06-25 00:05 901  
[   ]252019-06-26 00:05 894  
[   ]262019-06-27 00:05 888  
[   ]272019-06-28 00:05 905  
[   ]282019-06-29 00:05 913  
[   ]292019-06-30 00:05 905  
[   ]302019-07-01 00:05 888  

Apache/2.4.7 (Ubuntu) Server at 144.76.151.206 Port 5001